<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halls Head Football Club</title>
	<atom:link href="http://www.hhfc.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hhfc.com.au</link>
	<description>An Australian rules football club competing locally in the Peel Football League</description>
	<lastBuildDate>Thu, 03 Feb 2011 03:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sportsmans Night w/ Gerard Neesham</title>
		<link>http://www.hhfc.com.au/frontpage/sportsmans-night-w-gerard-neesham</link>
		<comments>http://www.hhfc.com.au/frontpage/sportsmans-night-w-gerard-neesham#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:35:23 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=189</guid>
		<description><![CDATA[The Halls Head Football Club will be hosting a Sportsmans Night with special guest Gerard Neesham. Neesham was the inaugural Fremantle Dockers Coach, a Sydney Swans Player, Five-time Premiership Player with 3 WAFL clubs and a Premiership Coach for the Claremont Tigers. Venue: Old Mandurah Yatch Club (Mary St, Halls Head) Date: Friday 25th February [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hhfc.com.au/wp-content/uploads/2011/02/neesham.jpg"><img class="alignleft size-thumbnail wp-image-190" title="Gerard Neesham" src="http://www.hhfc.com.au/wp-content/uploads/2011/02/neesham-150x150.jpg" alt="Photo of Gerard Neesham" width="150" height="150" /></a></p>
<p>The Halls Head Football Club will be hosting a <strong>Sportsmans Night</strong> with special guest <strong>Gerard Neesham</strong>. Neesham was the inaugural Fremantle Dockers Coach, a Sydney Swans Player, Five-time Premiership Player with 3 WAFL clubs and a Premiership Coach for the Claremont Tigers.</p>
<div align="center">
<table>
<tbody>
<tr>
<th>Venue:</th>
<td>Old Mandurah Yatch Club (Mary St, Halls Head)</td>
</tr>
<tr>
<th>Date:</th>
<td>Friday 25<sup>th</sup> February 2011</td>
</tr>
<tr>
<th>Time:</th>
<td>Doors open at 6:30pm</td>
</tr>
<tr>
<th>Cost:</th>
<td>$20 per person</td>
</tr>
</tbody>
</table>
<p>Bar facilities available <strong>NO BYO</strong>.</p>
<table>
<thead>
<tr>
<th colspan="2">Tickets Available From</th>
</tr>
</thead>
<tbody>
<tr>
<td>Mick Lally</td>
<td>0414 367 046</td>
</tr>
<tr>
<td>Allister Gardiner</td>
<td>0428 454 651</td>
</tr>
<tr>
<td>Greg Phillips</td>
<td>0438 558 933</td>
</tr>
<tr>
<td>Brad Faithfull</td>
<td>0429 112 832</td>
</tr>
<tr>
<td>Luana Patten</td>
<td>0409 107 930</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/sportsmans-night-w-gerard-neesham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 7 Results</title>
		<link>http://www.hhfc.com.au/frontpage/round-7-results</link>
		<comments>http://www.hhfc.com.au/frontpage/round-7-results#comments</comments>
		<pubDate>Fri, 28 May 2010 03:05:47 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=183</guid>
		<description><![CDATA[Colts def. by South Mandurah 3.5.23 to 13.11.89 Goal Kickers: N. BELFRAGE , B. JAMES , J. PIGDON Best Players: K. COAD, C. IOPPOLO, R. CHERRY, M. DWYER, D. BAU, N. BELFRAGE Reserves def. by South Mandurah 5.7.37 to 12.12.84 Goal Kickers: R. CHERRY , W. JENNINGS , L. ARKELL , L. MUNDY , W. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colts</strong> def. by South Mandurah 3.5.23 to 13.11.89<br />
Goal Kickers: N. BELFRAGE , B. JAMES , J. PIGDON<br />
Best Players: K. COAD, C. IOPPOLO, R. CHERRY, M. DWYER, D. BAU, N. BELFRAGE</p>
<p><strong>Reserves</strong> def. by South Mandurah 5.7.37 to 12.12.84<br />
Goal Kickers: R. CHERRY , W. JENNINGS , L. ARKELL , L. MUNDY , W. HALL<br />
Best Players: L. SENIOR, W. HALL, L. ARKELL, S. CHEETHAM, B. HALL, W. JENNINGS</p>
<p>League def. by South Mandurah 7.10.52 to 7.17.59</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/round-7-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 6 Results</title>
		<link>http://www.hhfc.com.au/frontpage/round-6-results</link>
		<comments>http://www.hhfc.com.au/frontpage/round-6-results#comments</comments>
		<pubDate>Fri, 28 May 2010 03:05:00 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=181</guid>
		<description><![CDATA[Colts def. by Rockingham 7.5.47 to 14.12.96 Goal Kickers: N. BELFRAGE 3, S. BAKER 2, C. IOPPOLO , B. JAMES Best Players: N. BELFRAGE, S. BAKER, B. LEYSHON, S. UNDERWOOD, K. COAD, R. CHERRY Reserves def. by Rockingham 3.0.18 to 18.16.124 Goal Kickers: J. PERRET 2, D. BOUCAUT Best Players: W. JENNINGS, J. PERRET, C. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colts</strong> def. by Rockingham 7.5.47 to 14.12.96<br />
Goal Kickers: N. BELFRAGE 3, S. BAKER 2, C. IOPPOLO , B. JAMES<br />
Best Players: N. BELFRAGE, S. BAKER, B. LEYSHON, S. UNDERWOOD, K. COAD, R. CHERRY</p>
<p><strong>Reserves</strong> def. by Rockingham 3.0.18 to 18.16.124<br />
Goal Kickers: J. PERRET 2, D. BOUCAUT<br />
Best Players: W. JENNINGS, J. PERRET, C. MAJOR, R. CHERRY, T. BRESSER, L. ROSE</p>
<p><strong>League</strong> def. by Rockingham 7.9.51 to 20.18.138<br />
Goal Kickers: J. BAKER 2, T. BRANDIS 2, S. PANNEKOEK 2, T. MARTIN<br />
Best Players: T. BRANDIS, D. BOUCAUT, L. WILKINS, J. BAKER, J. VAN DAMME, S. ROGERS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/round-6-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 Results</title>
		<link>http://www.hhfc.com.au/frontpage/round-5-results</link>
		<comments>http://www.hhfc.com.au/frontpage/round-5-results#comments</comments>
		<pubDate>Mon, 24 May 2010 03:22:53 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=178</guid>
		<description><![CDATA[COLTS def. Mandurah 11.11.77 to 4.7.31 Goal Kickers: A. CORUNNA 3, R. BELL 2, N. BELFRAGE , S. LILLY , K. HOLISTER , T. ALLEN , A. JONSON , J. CATALANO Best Players: A. CORUNNA, C. DELEO, N. BELFRAGE, J. CATALANO, M. DWYER, R. CHERRY RESERVES def. by Mandurah 3.1.19 to 14.13.97 Goal Kickers: T. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLTS</strong> def. Mandurah 11.11.77 to 4.7.31<br />
Goal Kickers: A. CORUNNA 3, R. BELL 2, N. BELFRAGE , S. LILLY , K. HOLISTER , T. ALLEN , A. JONSON , J. CATALANO<br />
Best Players: A. CORUNNA, C. DELEO, N. BELFRAGE, J. CATALANO, M. DWYER, R. CHERRY</p>
<p><strong>RESERVES</strong> def. by Mandurah 3.1.19 to 14.13.97<br />
Goal Kickers: T. SHAND 2, S. CHEETHAM<br />
Best Players: B. CLEMENTS, A. BAU, T. SHAND, J. PERRET, S. ROGERS, L. ROSE</p>
<p><strong>LEAGUE</strong> def. by Mandurah 6.3.39 to 19.9.123<br />
Goal Kickers: J. BAKER 2, J. VAN DAMME , S. PANNEKOEK , B. CULPITT , L. SENIOR<br />
Best Players: L. ARKELL, B. BROWN, C. MOODY, B. CULPITT, J. PETERSEN, J. BAKER</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/round-5-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 5 Fun Day at Merlin St</title>
		<link>http://www.hhfc.com.au/frontpage/year-5-fun-day-at-merlin-st</link>
		<comments>http://www.hhfc.com.au/frontpage/year-5-fun-day-at-merlin-st#comments</comments>
		<pubDate>Fri, 07 May 2010 03:52:00 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=175</guid>
		<description><![CDATA[Halls Head Football Club hosted the Year 5&#8242;s Fun Day on Saturday 1st May at Merlin St. The day was a huge success. With 18 Teams playing at least 3 games each. The first game starting at 9am and the last finishing at 1pm. 4 games were played every 30 mins. Halls Head would like [...]]]></description>
			<content:encoded><![CDATA[<p>Halls Head Football Club hosted the Year 5&#8242;s Fun Day on <strong>Saturday 1st May</strong> at Merlin St. The day was a huge success. With 18 Teams playing at least 3 games each. The first game starting at 9am and the last finishing at 1pm. 4 games were played every 30 mins.</p>
<p>Halls Head would like to thank the parents and grandparents who helped in the Shed. Mark Anderson was on the Sausage sizzle for about 2 hours (this is after he had coached Auskick). Stuart Day had a 2 hour stint on the BBQ. Jenny Lally, Lee Smith, Amanda Norton, Mary Storie were also fantastic helpers who pitched in at the last minute. Who would of thought after cooking 250 sausages we were nearly on the verge of running out and it wasn&#8217;t even lunch time, so out went Kerrie Heal and Luana Patten to collect some more and didn&#8217;t forget the onions.</p>
<p>The Canteen were kept busy all day. Jan and her helpers were there preparing from 6am and still there at 7pm. A big thank you to Jan Sullivan, Kerrie Heal, Pam Pignat, Lovella Comeros-Ochtmas, Elaine Hatton, Melissa Pix, Jodie Burrage, Kathy Farmer, Rachel Scott, Tina Harris, Gemma Raymond and Amanda Gardiner for assisting in the canteen.</p>
<p>Mark Hodge, Graeme Heal, Mark Anderson and helpers were busy setting up ovals after the Auskick had finished. A big thank you to all the players, coaches, team managers and spectators for leaving the ovals rubbish free and moving from oval to oval without any delays.</p>
<p>We look forward to starting Round 1 this week and hope everyone continues with their support to the club. Once again THANK YOU for all your efforts you certainly didn&#8217;t go unnoticed.</p>
<p>Cheers,<br />
<em>Brad Faithfull</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/year-5-fun-day-at-merlin-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHFC Auskick &#8220;The nest off to exciting start&#8221;</title>
		<link>http://www.hhfc.com.au/frontpage/hhfc-auskick-the-nest-off-to-exciting-start</link>
		<comments>http://www.hhfc.com.au/frontpage/hhfc-auskick-the-nest-off-to-exciting-start#comments</comments>
		<pubDate>Fri, 07 May 2010 03:50:41 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=170</guid>
		<description><![CDATA[Auskick kicked off at 7.45am Saturday with 161 registered players. As a club there is nothing more pleasing to see the Pre-primary&#8217;s out of bed early in their footy boots ready to have some fun and learn the game. This is the launching pad for young footballers of the Halls Head Football Club. How exciting. [...]]]></description>
			<content:encoded><![CDATA[<p>Auskick kicked off at 7.45am Saturday with 161 registered players. As a club there is nothing more pleasing to see the Pre-primary&#8217;s out of bed early in their footy boots ready to have some fun and learn the game. This is the launching pad for young footballers of the Halls Head Football Club. How exciting.</p>
<p>This year we have 8 teams</p>
<p>2 Pre-Primary with new Coaches stepping up:</p>
<ul>
<li><strong>John Congdon</strong> &#8211; Pre-Primary Yellow</li>
<li><strong>Rob Thomson</strong> &#8211; Pre-Primary Orange</li>
</ul>
<p>2 Year 1 Groups with our existing Coach from last year returning:</p>
<ul>
<li><strong>Brad Kenworthy</strong> &#8211; Year 1 Green</li>
<li>and a new Dad stepping up to help <strong>Steve Ennis</strong> &#8211;  Year 1 Pink</li>
</ul>
<p>2 year 2 Groups with great returning Coaches from last year:</p>
<ul>
<li><strong>Mark Fissioli</strong> &#8211; Year 2 Purple and</li>
<li><strong>Brad Sutherland</strong> &#8211; Year 2 Orange</li>
</ul>
<p>2 Year 3 Coaches again with existing Coaches from last year:</p>
<ul>
<li><strong>Ethan Norris</strong> &#8211; Year 3 Blue and</li>
<li><strong>Mark Anderson</strong> &#8211; Year 3 Red</li>
</ul>
<p>Our thanks goes out to our Coaches from last year no longer a part of Auskick &#8211; Tony Brough, Mark Gard, Steve Callaghan, Tim Praetz, Shaun Clapp.</p>
<p><em>Donna and Mark Anderson</em><br />
Auskick Coordinators HHFC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/hhfc-auskick-the-nest-off-to-exciting-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 Results</title>
		<link>http://www.hhfc.com.au/frontpage/round-4-results</link>
		<comments>http://www.hhfc.com.au/frontpage/round-4-results#comments</comments>
		<pubDate>Fri, 07 May 2010 03:42:26 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=166</guid>
		<description><![CDATA[COLTS def. by Waroona 5.9.39 to 9.8.62 Goal Kickers: L. WILKINS 3, C. DELEO , A. JONSON Best Players: L. WILKINS, N. BELFRAGE, C. DELEO, T. CLAYDON, C. MCCARTHY, S. LILLY RESERVES def. by Waroona 3.1.19 to 12.14.86 Goal Kickers: T. PITOVSKI , C. ROSIER , A. KOHLER Best Players: C. ROSIER, T. PITOVSKI, A. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLTS</strong> def. by Waroona 5.9.39 to 9.8.62<br />
Goal Kickers: L. WILKINS 3, C. DELEO , A. JONSON<br />
Best Players: L. WILKINS, N. BELFRAGE, C. DELEO, T. CLAYDON, C. MCCARTHY, S. LILLY</p>
<p><strong>RESERVES</strong> def. by Waroona 3.1.19 to 12.14.86<br />
Goal Kickers: T. PITOVSKI , C. ROSIER , A. KOHLER<br />
Best Players: C. ROSIER, T. PITOVSKI, A. JONSON, L. ROSE, A. BAU, N. SMITH</p>
<p><strong>LEAGUE</strong> def. by Waroona 4.0.24 to 24.14.158<br />
Goal Kickers: K. POVEY 3, B. HALL </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/round-4-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Results</title>
		<link>http://www.hhfc.com.au/frontpage/round-3-results</link>
		<comments>http://www.hhfc.com.au/frontpage/round-3-results#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:14:09 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=163</guid>
		<description><![CDATA[COLTS def. by Baldivis 4.9.33 to 9.10.64 Goal Kickers: T. CLAYDON 2, L. WILKINS , T. ALLEN Best Players: B. LEYSHON, M. ROYAL, T. ALLEN, L. WILKINS, T. CLAYDON, N. BELFRAGE RESERVES def. by Baldivis 2.2.14 to 23.14.125 Goal Kickers: S. TINK , T. PITOVSKI Best Players: A. BAU, S. ROGERS, T. BRESSER, S. TINK, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLTS</strong> def. by Baldivis 4.9.33 to 9.10.64<br />
Goal Kickers: T. CLAYDON 2, L. WILKINS , T. ALLEN<br />
Best Players: B. LEYSHON, M. ROYAL, T. ALLEN, L. WILKINS, T. CLAYDON, N. BELFRAGE</p>
<p><strong>RESERVES</strong> def. by Baldivis 2.2.14 to 23.14.125<br />
Goal Kickers: S. TINK , T. PITOVSKI<br />
Best Players: A. BAU, S. ROGERS, T. BRESSER, S. TINK, L. ROSE, C. ROSIER</p>
<p><strong>LEAGUE</strong> def. by Baldivis 6.11.47 to 13.11.89</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/round-3-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHFC Op Shop Ball</title>
		<link>http://www.hhfc.com.au/frontpage/hhfc-op-shop-ball</link>
		<comments>http://www.hhfc.com.au/frontpage/hhfc-op-shop-ball#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:05:58 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=158</guid>
		<description><![CDATA[The first major social event for the year is on the 28th May at the Old Yacht Club. This will be a great night and a chance for all our members to catch up away from the footy field. Raid the OP Shops around town or perhaps those long lost clothes in the back of [...]]]></description>
			<content:encoded><![CDATA[<p>The first major social event for the year is on the 28th May at the Old Yacht Club. This will be a great night and a chance for all our members to catch up away from the footy field.</p>
<p>Raid the OP Shops around town or perhaps those long lost clothes in the back of the wardrobe. We would like to see as many junior&#8217;s parents as possible so why not get a few of you from your sons team together &amp; make a night of it.</p>
<p>For you seniors get your friends &amp; relatives to come along to enjoy what promises to be a highly entertaining night.</p>
<p>Music &amp; entertainment with an excellent meal &amp; cheap bar is supplied all for $30.</p>
<p>See you there!</p>
<p><a href="http://www.hhfc.com.au/wp-content/uploads/2010/04/OpShop-Ball-Leaflet.jpg"><img class="aligncenter size-medium wp-image-159" title="OpShop Ball Leaflet" src="http://www.hhfc.com.au/wp-content/uploads/2010/04/OpShop-Ball-Leaflet-213x300.jpg" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/hhfc-op-shop-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results After Round 2</title>
		<link>http://www.hhfc.com.au/frontpage/results-after-round-2</link>
		<comments>http://www.hhfc.com.au/frontpage/results-after-round-2#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:57:33 +0000</pubDate>
		<dc:creator>Luke Mundy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.hhfc.com.au/?p=144</guid>
		<description><![CDATA[Round 1 COLTS def. Centrals 17.9.111 to 4.6.30 Goal Kickers: N. BELFRAGE 4, T. SHAND 4, S. BAKER 3, J. COVENTRY 2, S. UNDERWOOD , R. WARR , L. WILKINS , J. VAN DAMME Best Players: S. UNDERWOOD, N. BELFRAGE, B. LEYSHON, M. DWYER, J. CATALANO, T. SHAND RESERVES def. by Centrals 2.4.16 to 15.17.107 [...]]]></description>
			<content:encoded><![CDATA[<hr />Round 1<br />
<strong>COLTS def. Centrals</strong> 17.9.111 to 4.6.30<br />
<span style="text-decoration: underline;">Goal Kickers</span>: N. BELFRAGE 4, T. SHAND 4, S. BAKER 3, J. COVENTRY 2, S. UNDERWOOD , R. WARR , L. WILKINS , J. VAN DAMME<br />
<span style="text-decoration: underline;">Best Players</span>: S. UNDERWOOD, N. BELFRAGE, B. LEYSHON, M. DWYER, J. CATALANO, T. SHAND</p>
<p><strong>RESERVES def. by Centrals</strong> 2.4.16 to 15.17.107<br />
<span style="text-decoration: underline;">Goal Kickers</span>: T. PITOVSKI 2<br />
<span style="text-decoration: underline;">Best Players</span>: T. PITOVSKI, T. BRESSER, N. SMITH, D. DARCH, N. BELFRAGE, C. ROSIER</p>
<p><strong>LEAGUE def. by Centrals</strong> 7.10.52 to 20.9.129<br />
<span style="text-decoration: underline;">Goal Kickers</span>: M. FALKSTROM 2, J. CUNNING , B. HALL , J. HAY , D. BOUCAUT , K. POVEY<br />
<span style="text-decoration: underline;">Best Players</span>: D. BOUCAUT, J. EDWARDS, J. HAY, J. CUNNING, M. FALKSTROM, R. FALKSTROM</p>
<hr />Round 2<br />
<strong> COLTS def. by Pinjarra</strong> 6.6.42 to 7.10.52<br />
<span style="text-decoration: underline;">Goal Kickers</span>: J. COVENTRY 3, N. BELFRAGE, J. GERAGHTY, T. SHAND<br />
<span style="text-decoration: underline;">Best Players</span>: T. CLAYDON, N. BELFRAGE, J. COVENTRY, C. IOPOLLO, C. MCCARTHY, K. COAD</p>
<p><strong>RESERVES def. by Pinjarra</strong> 1.1.7 to 23.15.153<br />
<span style="text-decoration: underline;">Goal Kickers</span>: A. KOHLER<br />
<span style="text-decoration: underline;">Best Players</span>: J. PERRET, T. PITOVSKI, L. MUNDY, S. ROGERS, L. ROSE, L. ARKELL</p>
<p><strong>LEAGUE def. by Pinjarra</strong> 14.10.94 to 20.4.124<br />
<span style="text-decoration: underline;">Goal Kickers</span>: J. PETERSEN 4, T. BRANDIS 3, B. HALL 3, K. POVEY 2, S. PANNEKOEK , C. MOODY<br />
<span style="text-decoration: underline;">Best Players</span>: J. HAY, C. MOODY, J. EDWARDS, J. CATALANO, K. WINTON, J. CUNNING</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhfc.com.au/frontpage/results-after-round-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

